Description
Standard Features
- World’s first ceramic air slider system (completely contact-less)
- All-ceramic linear motor drive (X, Y, U, V axes)
- Minimum drive unit: 0.01μm (10 nanometers)
- High-resolution linear scale
- LP2W power supply with 3D model integration
- Automatic machining condition optimization
- Low center-of-gravity gantry column system
- High-precision dielectric cooling device (standard)
- Advanced air circulation system
- Wire diameter range: φ0.02mm ~ φ0.1mm
- Wire tension control: 0.5N ~ 10N
- Maximum wire feed speed: 250 mm/sec
- Taper machining: ±6° (at 60mm plate thickness)
- Travel distances: X-100mm, Y-120mm, Z-100mm, U×V-20×20mm
- Distance from floor to table: 1,050mm
Available Options
- LP20W NC power supply (up to 8 axes simultaneous control)
- Extended warranty packages
- Precision measurement systems
- Automated loading systems
- Additional control axes
Specifications
| X-Axis Travel | 3.94" (100 mm) |
| Y-Axis Travel | 4.72" (120 mm) |
| Z-Axis Travel | 3.94" (100 mm) |
| U v axis travel | 0.79" × 0.79" (20 × 20 mm) |
| Max taper angle | ±6° (at 2.36" / 60mm thickness) |
| Max workpiece size | 5.91" × 5.91" × 2.36" (150 × 150 × 60 mm) |
| Max Workpiece Weight | 22 lbs (10 kg, includes jigs) |
| Wire diameter | φ0.0008" ~ φ0.004" (φ0.02 ~ φ0.1 mm) |
| Wire tension n | 0.5 ~ 10 N |
| Max wire feed rate mm s | 590 in/min (250 mm/sec) |
| Distance from Floor to Table | 41.34" (1,050 mm) |
| Machine Tool Dimensions | 88.58" × 90.16" × 78.35" (2,250 × 2,290 × 1,990 mm)Includes power supply and dielectric tank |
| Machine Installation | 112.20" × 114.17" (2,850 × 2,900 mm)Includes maintenance space |
| Air Pressure | 0.6 ~ 0.9 MPa |
| Machine Tool Weight | 5,512 lbs (2,500 kg)Includes power supply and relay box |
| Total power input | 3-phase 50/60Hz 9 kVA |
CNC power supply unit LP2W specifications
| Max. Machining Current | 40 A |
| Power Requirement | AC200/220V 50/60Hz |
| NC Unit | Multi-tasking OS, K-SMC-LINK Method (SI-LINK) |
| User Memory Capacity – Editing | 100,000 blocks |
| User Memory Capacity – Saving | 30 MB |
| Memory Device | CF Card, Dedicated USB Memory |
| Input Format | Dedicated USB Memory, Touch Panel, Keyboard |
| Display Type | 15 inch TFT-LCD |
| Character Set | Alphanumeric and Symbols |
| Keyboard | Standard 101-key, Function Key |
| Positioning Command | Incremental and Absolute |
| Max. Input Command | ±999999.999 / ±99999.9999 / ±9999.99999 (Switchable) |
| Machining Conditions Storage | 1000 Conditions (C000 to C999) |
| Offset Settings Storage | 1000 Conditions (H000 to H999) |
| Program Sequence Number | N000000000 to N999999999 |
| Number of Coordinates | 60 |
| Simultaneous Control Axes | Max. 4 Axes* |
| Min. Input Command | 0.001 µm |
| Min. Drive Unit | 0.01 µm (X, Y, U, V axes) |
| Max. Feed Rate |
X, Y Axis: 94 in/min (2.4 m/min) Z Axis: 78 in/min (2 m/min) |
| Position Detection | Full Closed Loop (Linear scale) |
| Drive Mechanism | Linear Motor (X, Y, U, V axes) |
| Graphics |
XY, YZ, XZ Plane, Graphics Drawing During Machining, Machining Position, 3D, Zoom-in, Zoom-out, Rotation, Background Graphics Drawing, etc. |
*8 axes maximum for LP20W NC power supply unit (Additional control axes are optional)
Compensations Available:
- Compensation by each axis for pitch error
- Plane pitch error compensation
- Torque/twisting compensation
- Workpiece inclination compensation
- Workpiece distortion compensation
Dielectric tank specifications
| External Dimensions (W×D×H) | 18.50″ × 38.58″ × 64.76″ (470 × 980 × 1,645 mm) |
| Weight (Dry) | 992 lbs (450 kg) |
| Machining Fluid | Oil – 30 Neutral Oil |
| Capacity | 37 gal (140 L) |
| Filtration Method |
Replaceable Paper Filter (External pressure single cylinder type) |
Coil cooler (separately installed) specifications
| Outer Dimensions (W×D×H) | 14.17″ × 25.00″ × 33.86″ (360 × 635 × 860 mm) |
| Weight (Dry) | 154 lbs (70 kg) |
| Coil Cooler Tank Volume | 4 gal (15 L) |
| Coolant | Mobil Velocite Oil No. 3 |
How the EXC100L+ compares
This Machine | |||
Features | Sodick EXC100L+ (Oil) | Sodick AX350L (Oil) | Other Oil EDMs (Other Brands) |
Dielectric Type | Oil | Oil | Oil |
X-Axis Travel | 3.94" (100mm) | 13.78" (350mm) | 11.81" (300mm) |
Carbide Capability | ✓ Zero cobalt depletion | ✓ Zero cobalt depletion | ✓ Cobalt depletion reduced |
Extended Submersion | ✓ Days/weeks | ✓ Days/weeks | ✓ Limited duration |
Auto Wire Threading | ✓ Standard | ✓ Standard | ○ Optional |
Surface Finish Quality | Exceptional | Excellent | Good |
Overburn | Ultra-minimal | Minimal | Moderate |
Lights-Out Operation | ✓ Ideal | ✓ Ideal | ○ Limited |
Precision Level | Nano-Precision | Ultra-Precision | High-Precision |
Min. Drive Unit | 0.01μm (10 nanometers) | Standard | Standard |
Drive Technology | Ceramic Air Slider + Linear Motor | Linear Motor | Linear Motor |
10-Year Positioning Guarantee | ✓ | ✓ | ✗ |
Taper Capability | ±6° | ±15° | ±15° |
Best For | Ultimate precision, nano-level accuracy, micro-machining | Carbide dies, precision parts, lights-out ops | General precision work |
✓ = Standard Feature/Capability
○ = Limited or Optional
✗ = Not Available/Not Recommended
How the EXC100L+ compares
Features | Sodick EXC100L+ (Oil) | Sodick AX350L (Oil) | Other Oil EDMs (Other Brands) |
Dielectric Type | Oil | Oil | Oil |
X-Axis Travel | 3.94" (100mm) | 13.78" (350mm) | 11.81" (300mm) |
Carbide Capability | ✓ Zero cobalt depletion | ✓ Zero cobalt depletion | ✓ Cobalt depletion reduced |
Extended Submersion | ✓ Days/weeks | ✓ Days/weeks | ✓ Limited duration |
Auto Wire Threading | ✓ Standard | ✓ Standard | ○ Optional |
Surface Finish Quality | Exceptional | Excellent | Good |
Overburn | Ultra-minimal | Minimal | Moderate |
Lights-Out Operation | ✓ Ideal | ✓ Ideal | ○ Limited |
Precision Level | Nano-Precision | Ultra-Precision | High-Precision |
Min. Drive Unit | 0.01μm (10 nanometers) | Standard | Standard |
Drive Technology | Ceramic Air Slider + Linear Motor | Linear Motor | Linear Motor |
10-Year Positioning Guarantee | ✓ | ✓ | ✗ |
Taper Capability | ±6° | ±15° | ±15° |
Best For | Ultimate precision, nano-level accuracy, medical/aerospace | Carbide dies, precision parts, larger work envelope | General ultra-precision work |
✓ = Standard Feature/Capability
○ = Limited or Optional
✗ = Not Available/Not Recommended



